EW2780 Entertainment Monitor With Eye-Care Technology
NPR 36,500.00
Screen Size | 27 |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920x 1080 |
Brightness | 250 |
Native Contrast(typ.) | 1000:01:00 |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time | 5ms (GtG) |
Refresh Rate | 75Hz |
Aspect Ratio | 16:09 |
Display Colors | 16.7 million colors |
Color Gamut | 72% NTSC |
Display Area(mm) | 597.9 x 336.3 |
PPI | 82 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Color Bit | 8 bit |
Built-in Speaker | 2.5Wx2 |
Headphone Jack | Yes |
Product Color | BLACK-METALLIC GREY |
Color Temperature | Reddish / Normal/ Bluish /user mode |
K Locker | Yes |
HDCP | 2.2 |
VESA Wall Mount | 100 x 100 (mm) |
AMA | Yes |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper mode | Yes |
Eye Reminder | Yes |
Smart focus | Yes |
Super Resolution | Yes |
FreeSync | Yes |
HDMI | HDMI (v2.0)x3 |
Voltage Rating | 100 – 240 V |
Power Supply | Adapter |
Power Consumption (on mode.) | 35W |
Power Consumption (based on Energy Star) | 20W |
Dimensions (HxWxD mm) | 457.3×609.9×186.5 |
Net Weight (kg) | 4.4 kg |
Gross Weight (kg) | 6.1 kg |
Tilt (down/up) | -5˚ – 15˚ |
Mac Compatible | Yes |
Windows® Compatible | Yes |
TUV Certificate | TUV Flicker-free, TUV LBL, |
5 in stock (can be backordered)
CompareDescription
27 inch FHD 16:9 IPS Display |
Edge to Edge Slim Bezel Design |
High Dynamic Range (HDR) |
Reviews
There are no reviews yet.