Media 2.0 Ton Round Standing Floor Inverter Air Conditioner
NPR 196,903.00
Inverter floor standing air conditioner Midea MFYA400-24ARFN1. Stylish design The Midea MFYA column air conditioning system features a new, stylish and sophisticated design, an easy-to-clean front panel and extremely quiet operation. WiFi control The MFYA series has a built-in WiFi module that allows you to control the air conditioning system, wherever you […]
BRAND: MIDEA
Model : MFYA400-24ARFN1
- Full DC Inverter AC saves upto 70% Electricity
- The compact casing suits any room’s décor
- Requires little space and is easily installed on even a low ceiling
- Installation does not require a hoist
- Seven air flow discharge patterns to choose from, in 2 to 4 directions
- Sub duct and fresh air intake
- Type: column air conditioner;
- Technology: inverter air conditioner;
- Energy class: A++/A+;
- Cooling SEER: 6.10;
- Heating SCOP: 4.00;
- Adjustable Fan Speeds
- Dehumidify, Cool, Heat and Circulate Modes
- LED Display and Wireless Remote Control
- 24 Hour Sleep Timer
- Warranty : 1 Year* • Installation Fee : Rs. ……
- Delivery Fee : Free* • Per Set Includes: Indoor Unit, Outdoor Unit, Wireless Remote Control and 10 feet pipe.
- *T&C Apply
Description
Specifications
Brand | Midea |
Type | Floor-standing type air conditioners |
Technology | Inverter |
Series | YA |
Indoor Unit | MFYA400-24ARFN1Q-QRD0W |
Outdoor Unit | MOX401UL-24AFN1-QRD0W |
Power supply (V/ø/Hz) | 230 / 1 / 50 |
Capacity (BTU) | 24 000 BTU |
Cooling Capacity (kW) | 7.03 (0.68 – 8.52) |
Heating Capacity (kW) | 7.62 (2.81 – 9.79) |
Power Input Cooling/Heating (kW) | 2.34 (0.57 – 3.60) / 2.00 (1.45 – 3.15) |
SEER (Seasonal Cooling Efficiency) | 6.10 |
SCOP (Seasonal Heating Efficiency) | 4.00 |
Energy Efficiency Class (Cooling) | A++ |
Energy Efficiency Class (Heating) | A+ |
Current for Cooling / Heating (A) | 10.4 (2.5 – 16.0) / 8.9 (6.7 – 14.0) |
Sound Pressure Indoor Unit – Cooling dB(A) | 39.5 / 37.5 / 34.5 |
Sound Pressure Indoor Unit – Heating dB(A) | 39.5 / 37.5 / 34.5 |
Sound Pressure Outdoor Unit – Cooling/Heating dB(A) | 58.5 / 58.5 |
Sound Power Indoor Unit – Cooling/Heating dB(A) | 59 / 59 |
Sound Power Outdoor Unit – Cooling/Heating dB(A) | 68 / 68 |
Air Flow Indoor / Outdoor Unit – Cooling (m3/h) | 990 / 760 / 640 / 3500 |
Dimensions – Indoor Unit WxHxD (mm) | 405 x 1775 x 405 |
Dimensions – Outdoor Unit WxHxD (mm) | 890 x 673 x 343 |
Weight – Indoor Unit (kg) | 29.9 |
Weight – Outdoor Unit (kg) | 44.7 |
Piping Connections – Liquid/Gas (mm) | 6.35 / 12.7 |
Maximum Pipe Lenght (m) | 50 |
Maximum Height Difference (m) | 25 |
Operation Range – Cooling (°C) | -15 to 50 |
Operation Range – Heating (°C) | -15 to 24 |
Refrigerant | R410A |
Internal Unit (WxDxH) | 1775 x 405 x 405 mm |
Outdoor unit (HxWxD) | 702x845x363 mm |
Weight internal unit | 31.1 kg |
Outdoor unit weight | 51.2 kg |
Reviews
There are no reviews yet.