MSI Optix G27CQ4-Gaming Monitor
NPR 63,000.00
- 27″
- 1440P
- 2K High Resolution(2560×1440) VA
- 165Hz Refreshing Rate
- 1ms Response Time
- Brightness: 250nits
- DCIP392%, SRGB115%
- Curved LED 1500R
- BlackEquilizer
- Console gaming with 120Hz.
Description
Screen Size | 27” |
Curvature | 1500R |
Panel Type | VA |
Dimension (Height x Width x Depth) | 18.23H x 24.08W x 8.87D-inches |
Adjustment | -5º to 20º |
VESA Wall Mount | Yes (MSI wall mount adaptor required: 100 x 100mm) |
Weight | 5.4kg (net), 9.0kg (gross) |
Surface Treatment | Anti-glare/fog |
Anti-Flicker Technology | Yes, MSI Anti-Flicker |
Backlight Technology | LED backlight |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million colors |
Resolution (max.) | 2560 x 1440 (WQHD) |
Pixel Pitch | 0.2331 (H) x 0.2331 (V) |
Response Times (MPRT) | 1ms |
Refresh Rate | 165Hz |
Viewing Angle (H/V) | 178º/178º |
AMD FreeSync | Yes |
NVIDIA GSYNC | No |
Native Contrast (typ.) | 3000:1 |
Dynamic Contrast Ratio (DCR) (typ.) | 100,000,000:1 |
Brightness | 250 nits |
Control | — |
Color Gamut | 92% DCI-P3, 115% sRGB |
Connectivity | 1x DisplayPort (1.2a) 2x HDMI (2.0b) 1x Earphone out |
Voltage Rating | 100-240V, 50-60Hz |
Compatibility | Mac, Windows, Linux |
Reviews
There are no reviews yet.